#48 Carlos Lugo, Rightfield, 25 yrs, Pittsburgh Pirates Tuesday, 4/4/2018 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Carlos Lugo
9/3/1992 25 Puerto Rico 5"10 165
Rightfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average None at all 2 / 6 (Fair) 0 / 6 (Unknown) Good Normal Normal 2.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 5 Year(s) Eligible Not eligible 3 Option Year(s) left Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 11 | 16 | 3 | 5 | 14 |
| Versus LHP | 12 | 17 | 3 | 5 | 15 |
| Versus RHP | 10 | 16 | 3 | 5 | 14 |
| Talent | 12 | 17 | 5 | 7 | 15 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 15 7 6 5 1 Spray Hitter
| Fielding Ratings LF : 19 (Range), .988 (Fielding Pct.) RF : 19 (Range), .982 (Fielding Pct.) Catcher Arm : 2 Infield Arm : 10 Outfield Arm : 13
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2013, AA | 88 | 330 | 89 | 16 | 5 | 4 | 34 | 35 | 26 | 52 | 12 | 9 | .270 | .313 | .385 | .697 |
| 2014, AA | 138 | 511 | 128 | 26 | 5 | 9 | 64 | 75 | 33 | 75 | 28 | 14 | .250 | .286 | .374 | .660 |
| 2015, AA | 137 | 551 | 175 | 35 | 10 | 9 | 88 | 88 | 27 | 75 | 19 | 16 | .318 | .341 | .466 | .808 |
| 2016, AA | 52 | 207 | 71 | 15 | 4 | 4 | 34 | 30 | 16 | 22 | 4 | 7 | .343 | .382 | .512 | .894 |
| 2016, AAA | 85 | 330 | 79 | 17 | 4 | 2 | 32 | 31 | 7 | 40 | 10 | 8 | .239 | .251 | .333 | .585 |
| 2017, AAA | 123 | 469 | 145 | 25 | 9 | 9 | 67 | 86 | 29 | 60 | 21 | 10 | .309 | .341 | .458 | .800 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 6th round, 178th overall pick, by Pittsburgh in 2013...
|
|
| Batting Leader Boards Appearances |
|
|