| Top of the 1st - Cincinnati Reds batting - Pitching for Colorado Rockies : LHP R. Jackson |
| Pitching: LHP R. Jackson | |
| Batting: RHB D. Souza | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Fly out, F8 (Line Drive, 8LS) |
| Batting: RHB B. Solorio | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Ground out 5-3 (Groundball, 5D) |
| Batting: RHB R. Nuran | 0-0: Ball 1-0: Swinging Strike 1-1: Fly out, F8 (Flyball, 8LD) |
| Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cincinnati 0 - Colorado 0 |
| |
| Bottom of the 1st - Colorado Rockies batting - Pitching for Cincinnati Reds : RHP A. Grinnell |
| Pitching: RHP A. Grinnell | |
| Batting: RHB R. Cano | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ground out 4-3 (Groundball, 4S) |
| Batting: RHB H. Hayner | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Batting: SHB B. Moss | 0-0: Ball 1-0: Fly out, F9 (Flyball, 89D) |
| Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cincinnati 0 - Colorado 0 |
| |
| Top of the 2nd - Cincinnati Reds batting - Pitching for Colorado Rockies : LHP R. Jackson |
| Batting: LHB W. Johnston | 0-0: Ground out 3-1 (Groundball, 34S) |
| Batting: RHB M. Bush | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB A. Amar | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: Base on Balls M. Bush to second |
| Batting: SHB E. Morel | 0-0: Fly out, F6 (Line Drive, 6D) |
| Batting: SHB K. Evans | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Cincinnati 0 - Colorado 0 |
| |
| Bottom of the 2nd - Colorado Rockies batting - Pitching for Cincinnati Reds : RHP A. Grinnell |
| Batting: RHB E. Longoria | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: Base on Balls |
| Batting: LHB G. Sizemore | 0-0: Swinging Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Batting: RHB D. Young | 0-0: SINGLE (Groundball, 34) E. Longoria to second Runner from 2nd tries for 3rd, OUT! |
| Batting: RHB E. Duncan | 0-0: Ball 1-0: SINGLE (Line Drive, 34) D. Young to second Runner from 2nd tries for 3rd, OUT! |
| Bottom of the 2nd over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; Cincinnati 0 - Colorado 0 |
| |
| Top of the 3rd - Cincinnati Reds batting - Pitching for Colorado Rockies : LHP R. Jackson |
| Batting: SHB A. Grinnell | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: Fly out, F9 (Flyball, 89D) |
| Batting: RHB D. Souza | 0-0: Ball 1-0: Foul Ball 1-1: Swinging Strike 1-2: SINGLE (Line Drive, 56) |
| Batting: RHB B. Solorio | 0-0: Foul Ball 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Fielders Choice at 2nd, 4-6 (Groundball, 34) |
| Batting: RHB R. Nuran | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fly out, F8 (Flyball, 78D) |
| Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Cincinnati 0 - Colorado 0 |
| |
| Bottom of the 3rd - Colorado Rockies batting - Pitching for Cincinnati Reds : RHP A. Grinnell |
| Batting: RHB D. Navarro | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: TRIPLE (Line Drive, 89XD) |
| Batting: LHB R. Jackson | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Groundball, 3L) D. Navarro scores |
| Batting: RHB R. Cano | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Batting: RHB H. Hayner | 0-0: Ball 1-0: Foul Ball 1-1: SINGLE (Line Drive, 78D) R. Cano to second |
| Batting: SHB B. Moss | 0-0: Called Strike R. Cano is caught stealing 3rd base 0-1: Swinging Strike 0-2: Strikes out swinging |
| Bottom of the 3rd over - 1 run(s), 3 hit(s), 0 error(s), 1 left on base; Cincinnati 0 - Colorado 1 |
| |
| Top of the 4th - Cincinnati Reds batting - Pitching for Colorado Rockies : LHP R. Jackson |
| Batting: LHB W. Johnston | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Fly out, F7 (Flyball, 78M) |
| Batting: RHB M. Bush | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: SINGLE (Groundball, 6MD) |
| Batting: RHB A. Amar | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Batting: SHB E. Morel | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Fly out, F9 (Flyball, 9LMF) |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Cincinnati 0 - Colorado 1 |
| |
| Bottom of the 4th - Colorado Rockies batting - Pitching for Cincinnati Reds : RHP A. Grinnell |
| Batting: RHB E. Longoria | 0-0: Ground out 3-1 (Groundball, 34) |
| Batting: LHB G. Sizemore | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: SINGLE (Line Drive, 6D) |
| Batting: RHB D. Young | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ball 3-1: Foul Ball 3-2: Foul Ball 3-2: DOUBLE (Line Drive, 5L) G. Sizemore to third |
| Batting: RHB E. Duncan | 0-0: Ball 1-0: SINGLE (Groundball, 56S) G. Sizemore scores D. Young to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB D. Navarro | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Ball 3-2: Fly out, F9 (Flyball, 89M) |
| Pitching: RHP E. Stewart | |
| Batting: LHB R. Jackson | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Strikes out looking |
| Bottom of the 4th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Cincinnati 0 - Colorado 3 |
| |
| Top of the 5th - Cincinnati Reds batting - Pitching for Colorado Rockies : LHP R. Jackson |
| Batting: SHB K. Evans | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Fly out, F7 (Flyball, 7LM) |
| Batting: RHB E. Stewart | 0-0: Ground out 5-3 (Groundball, 56) |
| Batting: RHB D. Souza | 0-0: Swinging Strike 0-1: Ground out 4-3 (Groundball, 4M) |
| Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cincinnati 0 - Colorado 3 |
| |
| Bottom of the 5th - Colorado Rockies batting - Pitching for Cincinnati Reds : RHP E. Stewart |
| Batting: RHB R. Cano | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Ball 3-1: SINGLE (Line Drive, 8LS) |
| Batting: RHB H. Hayner | 0-0: Ball R. Cano steals 2nd base 1-0: Ball 2-0: Ball 3-0: 2-RUN HOME RUN (Line Drive, 8LXD), Distance : 433 ft |
| Batting: SHB B. Moss | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Fly out, F9 (Flyball, 9M) |
| Batting: RHB E. Longoria | 0-0: Foul Ball 0-1: Foul Ball 0-2: Foul Ball 0-2: Foul Ball 0-2: Fly out, F8 (Flyball, 8LM) |
| Batting: LHB G. Sizemore | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball 1-2: Ball 2-2: TRIPLE (Flyball, 89XD) |
| Batting: RHB D. Young | 0-0: Ball 1-0: Foul Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
| Bottom of the 5th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Cincinnati 0 - Colorado 5 |
| |
| Top of the 6th - Cincinnati Reds batting - Pitching for Colorado Rockies : LHP R. Jackson |
| Batting: RHB B. Solorio | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5L) |
| Batting: RHB R. Nuran | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Foul Ball 2-2: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: Fly out, F7 (Flyball, 78XD) |
| Batting: LHB W. Johnston | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Ground out 4-3 (Groundball, 4) |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cincinnati 0 - Colorado 5 |
| |
| Bottom of the 6th - Colorado Rockies batting - Pitching for Cincinnati Reds : RHP E. Stewart |
| Pitching: RHP R. Harden | |
| Batting: RHB E. Duncan | 0-0: Ground out 5-3 (Groundball, 56S) |
| Batting: RHB D. Navarro | 0-0: Called Strike 0-1: Foul Ball 0-2: Strikes out swinging |
| Batting: LHB R. Jackson | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RD) |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cincinnati 0 - Colorado 5 |
| |
| Top of the 7th - Cincinnati Reds batting - Pitching for Colorado Rockies : LHP R. Jackson |
| Batting: RHB M. Bush | 0-0: Ground out 5-3 (Groundball, 5) |
| Batting: RHB A. Amar | 0-0: Called Strike 0-1: Foul Ball 0-2: Strikes out looking |
| Batting: SHB E. Morel | 0-0: SOLO HOME RUN (Flyball, 89XD), Distance : 384 ft |
| Batting: SHB K. Evans | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Foul Ball 2-2: Foul Ball 2-2: Ball 3-2: Ground out 5-3 (Groundball, 5) |
| Top of the 7th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Cincinnati 1 - Colorado 5 |
| |
| Bottom of the 7th - Colorado Rockies batting - Pitching for Cincinnati Reds : RHP R. Harden |
| Batting: RHB R. Cano | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB H. Hayner | 0-0: Ball 1-0: 2-RUN HOME RUN (Flyball, 78XD), Distance : 450 ft |
| Batting: SHB B. Moss | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB E. Longoria | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: SINGLE (Line Drive, 6D) B. Moss to second |
| Batting: LHB G. Sizemore | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Called Strike 2-2: Strikes out swinging |
| Batting: RHB D. Young | 0-0: Foul Ball 0-1: Called Strike 0-2: Ball 1-2: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Ball 3-2: SINGLE (Groundball, 6MD) (infield hit) B. Moss to third E. Longoria to second |
| Batting: RHB E. Duncan | 0-0: Fly out, F9 (Line Drive, 89M) Runner from 3rd tags up, SCORES, throw made |
| Batting: RHB D. Navarro | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out U3 (Groundball, 3) |
| Bottom of the 7th over - 3 run(s), 3 hit(s), 0 error(s), 2 left on base; Cincinnati 1 - Colorado 8 |
| |
| Top of the 8th - Cincinnati Reds batting - Pitching for Colorado Rockies : LHP R. Jackson |
| Batting: LHB R. Harden | 0-0: Fly out, F5 (Line Drive, 5) |
| Batting: RHB D. Souza | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: SINGLE (Groundball, 34D) (infield hit) |
| Batting: RHB B. Solorio | 0-0: Called Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: SINGLE (Line Drive, 7M) D. Souza to second |
| Batting: RHB R. Nuran | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Foul Ball 2-2: Ground out 5-3 (Groundball, 5S) D. Souza to third B. Solorio to second |
| Pitching: RHP D. Martin | |
| Batting: LHB W. Johnston | 0-0: Called Strike 0-1: Fly out, F6 (Popup, 6MD) |
| Top of the 8th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Cincinnati 1 - Colorado 8 |
| |
| Bottom of the 8th - Colorado Rockies batting - Pitching for Cincinnati Reds : RHP R. Harden |
| Batting: LHB D. Martin | 0-0: Foul Ball 0-1: Ball 1-1: Foul Ball 1-2: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB R. Cano | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Line Drive, 56D) |
| Batting: RHB H. Hayner | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Ball 3-2: Foul Ball 3-2: Base on Balls R. Cano to second |
| Batting: SHB B. Moss | 0-0: Ground out 2-3 (Groundball, 25) R. Cano to third H. Hayner to second |
| Batting: RHB E. Longoria | 0-0: 3-RUN HOME RUN (Line Drive, 7D), Distance : 457 ft |
| Batting: LHB G. Sizemore | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB D. Young | 0-0: Ball 1-0: Ball 2-0: Fly out, F6 (Popup, 6MD) |
| Bottom of the 8th over - 3 run(s), 2 hit(s), 0 error(s), 1 left on base; Cincinnati 1 - Colorado 11 |
| |
| Top of the 9th - Cincinnati Reds batting - Pitching for Colorado Rockies : RHP D. Martin |
| Batting: RHB M. Bush | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Strikes out swinging |
| Pinch Hitting: RHB F. Perron | 0-0: Fly out, F8 (Flyball, 8LS) |
| Batting: SHB E. Morel | 0-0: Ball 1-0: Fly out, F6 (Popup, 56) |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cincinnati 1 - Colorado 11 |
| |
| Game Over ... Colorado defeats Cincinnati, 11 to 1 |