| Top of the 1st - Boston Red Sox batting - Pitching for Minnesota Twins : RHP P. DeLorenza |
| Pitching: RHP P. DeLorenza | |
| Batting: RHB P. Upshaw | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Strikes out swinging |
| Pinch Hitting: SHB A. Sullivan | 0-0: Ground out 4-3 (Groundball, 4) |
| Batting: LHB J. Hermida | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Boston 0 - Minnesota 0 |
| |
| Bottom of the 1st - Minnesota Twins batting - Pitching for Boston Red Sox : RHP R. Soto |
| Pitching: RHP R. Soto | |
| Now in CF: W. Ewing | |
| Batting: RHB D. Holtzman | 0-0: Called Strike 0-1: Ball 1-1: DOUBLE (Flyball, 78XD) |
| Batting: LHB J. Curcio | 0-0: Ball 1-0: Called Strike 1-1: Sac Bunt - play at third, batter OUT! 1-5 |
| Batting: LHB R. Cornman | 0-0: Foul Ball 0-1: Ball 1-1: Foul Ball 1-2: Foul Ball 1-2: Fly out, F8 (Line Drive, 8RS) |
| Batting: RHB A. Brashears | 0-0: Called Strike J. Curcio steals 2nd base 0-1: SINGLE (Flyball, 9S) J. Curcio to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: SHB M. Tuisasopo | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Base on Balls A. Brashears to second |
| Pinch Hitting: RHB A. Baldiris | 0-0: Ball 1-0: SINGLE (Flyball, 9S) A. Brashears to third M. Tuisasopo to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB A. Lopez | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Fly out, F7 (Flyball, 7LSF) |
| Bottom of the 1st over - 2 run(s), 3 hit(s), 0 error(s), 2 left on base; Boston 0 - Minnesota 2 |
| |
| Top of the 2nd - Boston Red Sox batting - Pitching for Minnesota Twins : RHP P. DeLorenza |
| Now at 2B: A. Baldiris | |
| Batting: RHB C. Marrero | 0-0: Ball 1-0: Foul Ball 1-1: Ground out 5-3 (Groundball, 56) |
| Batting: LHB J. Nolting | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Strikes out looking |
| Batting: LHB R. Barrett | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8LM) |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Boston 0 - Minnesota 2 |
| |
| Bottom of the 2nd - Minnesota Twins batting - Pitching for Boston Red Sox : RHP R. Soto |
| Batting: LHB A. Riggins | 0-0: SINGLE (Groundball, 15) (infield hit) |
| Batting: RHB M. Sanders | 0-0: Called Strike 0-1: Ball 1-1: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Batting: RHB D. Holtzman | 0-0: Called Strike M. Sanders is caught stealing 2nd base 0-1: Ball 1-1: SOLO HOME RUN (Flyball, 7D), Distance : 386 ft |
| Batting: LHB J. Curcio | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
| Bottom of the 2nd over - 1 run(s), 2 hit(s), 0 error(s), 0 left on base; Boston 0 - Minnesota 3 |
| |
| Top of the 3rd - Boston Red Sox batting - Pitching for Minnesota Twins : RHP P. DeLorenza |
| Batting: RHB R. Ingrassia | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Strikes out swinging |
| Batting: SHB J. Ditto | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Foul Ball 2-2: Strikes out swinging |
| Batting: RHB L. Twon | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: DOUBLE (Flyball, 89XD) |
| Batting: RHB P. Upshaw | 0-0: SINGLE (Groundball, 4MD) (infield hit) L. Twon to third |
| Batting: RHB W. Ewing | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: SINGLE (Line Drive, 6D) L. Twon scores P. Upshaw to second P. Upshaw to third |
| Batting: LHB J. Hermida | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Strikes out swinging |
| Top of the 3rd over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Boston 1 - Minnesota 3 |
| |
| Bottom of the 3rd - Minnesota Twins batting - Pitching for Boston Red Sox : RHP R. Soto |
| Batting: LHB R. Cornman | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Fly out, F9 (Flyball, 89XD) |
| Batting: RHB A. Brashears | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: SHB M. Tuisasopo | 0-0: Fly out, F6 (Line Drive, 6) |
| Batting: RHB A. Baldiris | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Foul Ball 2-2: Fly out, F5 (Popup, 5F) |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Boston 1 - Minnesota 3 |
| |
| Top of the 4th - Boston Red Sox batting - Pitching for Minnesota Twins : RHP P. DeLorenza |
| Batting: RHB C. Marrero | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
| Batting: LHB J. Nolting | 0-0: Foul Ball 0-1: Foul Ball 0-2: SINGLE (Groundball, 34S) |
| Batting: LHB R. Barrett | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball 1-2: Foul Ball 1-2: Strikes out looking |
| Batting: RHB R. Ingrassia | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Fly out, F5 (Line Drive, 5) |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Boston 1 - Minnesota 3 |
| |
| Bottom of the 4th - Minnesota Twins batting - Pitching for Boston Red Sox : RHP R. Soto |
| Batting: RHB A. Lopez | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 7LS) |
| Batting: LHB A. Riggins | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Fly out, F8 (Flyball, 8LD) |
| Batting: RHB M. Sanders | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Fly out, F8 (Flyball, 8RD) |
| Batting: RHB D. Holtzman | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball 1-2: DOUBLE (Groundball, 5L) A. Lopez to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB J. Curcio | 0-0: Fly out, F9 (Flyball, 9M) |
| Bottom of the 4th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Boston 1 - Minnesota 4 |
| |
| Top of the 5th - Boston Red Sox batting - Pitching for Minnesota Twins : RHP P. DeLorenza |
| Batting: SHB J. Ditto | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ground out 4-3 (Groundball, 4M) |
| Batting: RHB L. Twon | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F8 (Flyball, 8LD) |
| Batting: RHB P. Upshaw | 0-0: Called Strike 0-1: DOUBLE (Flyball, 78XD) |
| Batting: RHB W. Ewing | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Foul Ball 2-2: Strikes out looking |
| Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Boston 1 - Minnesota 4 |
| |
| Bottom of the 5th - Minnesota Twins batting - Pitching for Boston Red Sox : RHP R. Soto |
| Batting: LHB R. Cornman | 0-0: Called Strike 0-1: SINGLE (Flyball, 78S) |
| Batting: RHB A. Brashears | 0-0: Foul Ball 0-1: Fly out, F4 (Popup, 4MD) |
| Batting: SHB M. Tuisasopo | 0-0: Called Strike 0-1: Called Strike 0-2: SINGLE (Groundball, 15) (infield hit) R. Cornman to second |
| Batting: RHB A. Baldiris | 0-0: Called Strike R. Cornman steals 3rd base M. Tuisasopo to second 0-1: Foul Ball 0-2: Strikes out looking |
| Batting: RHB A. Lopez | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F7 (Flyball, 78D) |
| Bottom of the 5th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Boston 1 - Minnesota 4 |
| |
| Top of the 6th - Boston Red Sox batting - Pitching for Minnesota Twins : RHP P. DeLorenza |
| Batting: LHB J. Hermida | 0-0: Ground out 4-3 (Groundball, 34) |
| Batting: RHB C. Marrero | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: SINGLE (Groundball, 56) |
| Batting: LHB J. Nolting | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fielders Choice at 2nd, 1-6 (Groundball, 15S) |
| Batting: LHB R. Barrett | 0-0: Ball 1-0: Foul Ball 1-1: Ground out 4-3 (Groundball, 4) |
| Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Boston 1 - Minnesota 4 |
| |
| Bottom of the 6th - Minnesota Twins batting - Pitching for Boston Red Sox : RHP R. Soto |
| Batting: LHB A. Riggins | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB M. Sanders | 0-0: Called Strike 0-1: Ball 1-1: Fielders Choice at 2nd, 6-4 (Groundball, 6M) |
| Pitching: LHP A. Sasso | |
| Batting: RHB D. Holtzman | 0-0: Called Strike M. Sanders is caught stealing 2nd base 0-1: Ball 1-1: DOUBLE (Flyball, 8LXD) |
| Batting: LHB J. Curcio | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Swinging Strike 3-2: Foul Ball 3-2: Foul Ball 3-2: Fly out, F7 (Flyball, 78D) |
| Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Boston 1 - Minnesota 4 |
| |
| Top of the 7th - Boston Red Sox batting - Pitching for Minnesota Twins : RHP P. DeLorenza |
| Batting: RHB R. Ingrassia | 0-0: SINGLE (Groundball, 6M) (infield hit) |
| Batting: SHB J. Ditto | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Strikes out looking |
| Pinch Hitting: RHB K. Fukudome | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Swinging Strike 3-2: Foul Ball 3-2: Foul Ball 3-2: Base on Balls R. Ingrassia to second |
| Pitching: RHP J. Sáenz | |
| Batting: RHB P. Upshaw | 0-0: Foul Ball 0-1: Ground out 5-3 (Groundball, 15S) R. Ingrassia to third K. Fukudome to second |
| Batting: RHB W. Ewing | 0-0: Ball 1-0: SINGLE (Groundball, 56D) (infield hit) R. Ingrassia scores K. Fukudome to third |
| Batting: LHB J. Hermida | 0-0: Ball 1-0: Foul Ball 1-1: Fly out, F7 (Line Drive, 7M) |
| Top of the 7th over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Boston 2 - Minnesota 4 |
| |
| Bottom of the 7th - Minnesota Twins batting - Pitching for Boston Red Sox : LHP A. Sasso |
| Now at SS: J. Moore | |
| Batting: LHB R. Cornman | 0-0: DOUBLE (Flyball, 89XD) |
| Batting: RHB A. Brashears | 0-0: Ball 1-0: Foul Ball 1-1: Swinging Strike 1-2: Foul Ball 1-2: Strikes out swinging |
| Batting: SHB M. Tuisasopo | 0-0: Intentional Walk |
| Batting: RHB A. Baldiris | 0-0: Ball 1-0: Ball 2-0: Grounds into double play, U6-3 (Groundball, 6) |
| Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Boston 2 - Minnesota 4 |
| |
| Top of the 8th - Boston Red Sox batting - Pitching for Minnesota Twins : RHP J. Sáenz |
| Batting: RHB C. Marrero | 0-0: Called Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Ball 1-2: Strikes out swinging |
| Batting: LHB J. Nolting | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fly out, F6 (Popup, 56) |
| Batting: LHB R. Barrett | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB R. Ingrassia | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Ground out U3 (Groundball, 3) |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Boston 2 - Minnesota 4 |
| |
| Bottom of the 8th - Minnesota Twins batting - Pitching for Boston Red Sox : LHP A. Sasso |
| Batting: RHB A. Lopez | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Ball 3-1: Ground out 5-3 (Groundball, 56S) |
| Batting: LHB A. Riggins | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball 0-2: Fly out, F7 (Flyball, 78D) |
| Pitching: RHP B. McCarthy | |
| Batting: RHB M. Sanders | 0-0: Ball 1-0: Foul Ball 1-1: SINGLE (Groundball, 56D) (infield hit) |
| Batting: RHB D. Holtzman | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Ball 3-2: Strikes out looking |
| Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Boston 2 - Minnesota 4 |
| |
| Top of the 9th - Boston Red Sox batting - Pitching for Minnesota Twins : RHP J. Sáenz |
| Pitching: RHP J. Flynn | |
| Batting: SHB J. Ditto | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Base on Balls |
| Batting: RHB J. Moore | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F7 (Flyball, 78S) |
| Batting: RHB P. Upshaw | 0-0: 2-RUN HOME RUN (Flyball, 78XD), Distance : 425 ft |
| Pitching: RHP T. Hinman | |
| Batting: RHB W. Ewing | 0-0: Foul Ball 0-1: Fly out, F8 (Flyball, 78XD) |
| Batting: LHB J. Hermida | 0-0: Foul Ball 0-1: Fly out, F6 (Line Drive, 6) |
| Top of the 9th over - 2 run(s), 1 hit(s), 0 error(s), 0 left on base; Boston 4 - Minnesota 4 |
| |
| Bottom of the 9th - Minnesota Twins batting - Pitching for Boston Red Sox : RHP B. McCarthy |
| Pitching: RHP W. Rice | |
| Batting: LHB J. Curcio | 0-0: Called Strike 0-1: Fly out, F9 (Popup, 89S) |
| Batting: LHB R. Cornman | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Ball 3-2: DOUBLE (Line Drive, 3D) |
| Batting: RHB A. Brashears | 0-0: Ball 1-0: Called Strike 1-1: Ground out 5-3 (Groundball, 5) |
| Batting: SHB M. Tuisasopo | 0-0: Ground out U3 (Groundball, 3L) |
| Bottom of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Boston 4 - Minnesota 4 |
| |
| Top of the 10th - Boston Red Sox batting - Pitching for Minnesota Twins : RHP T. Hinman |
| Batting: RHB C. Marrero | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Line Drive, 56) |
| Batting: LHB J. Nolting | 0-0: Fly out, F7 (Flyball, 7M) |
| Batting: LHB R. Barrett | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fielders Choice at 2nd, 4-6 (Groundball, 34) |
| Batting: RHB R. Ingrassia | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F5 (Popup, 5L) |
| Top of the 10th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Boston 4 - Minnesota 4 |
| |
| Bottom of the 10th - Minnesota Twins batting - Pitching for Boston Red Sox : RHP W. Rice |
| Batting: RHB A. Baldiris | 0-0: SINGLE (Line Drive, 8LM) |
| Batting: RHB A. Lopez | 0-0: Swinging Strike 0-1: SINGLE (Groundball, 6MD) A. Baldiris to second |
| Batting: LHB A. Riggins | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Fielders Choice at 2nd, 6-4 (Groundball, 6M) A. Baldiris to third |
| Batting: RHB M. Sanders | 0-0: SINGLE (Groundball, 4MD) A. Baldiris scores |
| Game Over ... Minnesota defeats Boston, 5 to 4 |