| Top of the 1st - Boston Red Sox batting - Pitching for Washington Nationals : LHP W. Eilerman |
| Pitching: LHP W. Eilerman | |
| Batting: RHB K. Fukudome | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Ball 3-2: SINGLE (Groundball, 4M) |
| Batting: RHB J. Moore | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Fly out, F9 (Flyball, 89S) |
| Batting: LHB J. Hermida | 0-0: Fly out, F8 (Flyball, 8LM) |
| Batting: RHB C. Marrero | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball 0-2: Ball 1-2: Strikes out swinging |
| Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Boston 0 - Washington 0 |
| |
| Bottom of the 1st - Washington Nationals batting - Pitching for Boston Red Sox : RHP R. Soto |
| Pitching: RHP R. Soto | |
| Batting: LHB J. Lurie | 0-0: SINGLE (Line Drive, 8RS) |
| Batting: LHB J. Faulkner | 0-0: DOUBLE (Flyball, 89XD) J. Lurie to third Runner from 3rd tries for Home, throw and OUT! |
| Batting: RHB G. Zapata | 0-0: Swinging Strike 0-1: DOUBLE (Line Drive, 5D) J. Faulkner scores |
| Batting: RHB E. Pascua | 0-0: Called Strike G. Zapata is caught stealing 3rd base 0-1: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Fly out, F9 (Flyball, 9M) |
| Bottom of the 1st over - 1 run(s), 3 hit(s), 0 error(s), 0 left on base; Boston 0 - Washington 1 |
| |
| Top of the 2nd - Boston Red Sox batting - Pitching for Washington Nationals : LHP W. Eilerman |
| Batting: LHB R. Rodebaugh | 0-0: Fly out, F4 (Line Drive, 4) |
| Batting: LHB O. Font | 0-0: Called Strike 0-1: Ball 1-1: Bunt missed! 1-2: Ball 2-2: Ground out U3 (Groundball, 3) |
| Batting: RHB L. Twon | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Strikes out swinging |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Boston 0 - Washington 1 |
| |
| Bottom of the 2nd - Washington Nationals batting - Pitching for Boston Red Sox : RHP R. Soto |
| Batting: SHB Y. Okamoto | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 6-3 (Groundball, 6M) |
| Batting: SHB D. Henriquez | 0-0: Fly out, F4 (Popup, 4M) |
| Batting: LHB C. Pedroza | 0-0: Ball 1-0: Foul Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ground out 1-3 (Groundball, 15S) |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Boston 0 - Washington 1 |
| |
| Top of the 3rd - Boston Red Sox batting - Pitching for Washington Nationals : LHP W. Eilerman |
| Batting: SHB J. Ditto | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB R. Ingrassia | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 56S) J. Ditto to second |
| Batting: RHB K. Fukudome | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Swinging Strike 2-2: DOUBLE (Flyball, 8RXD) J. Ditto scores |
| Batting: RHB J. Moore | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 56) |
| Batting: LHB J. Hermida | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Ground out 4-3 (Groundball, 34) |
| Top of the 3rd over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Boston 1 - Washington 1 |
| |
| Bottom of the 3rd - Washington Nationals batting - Pitching for Boston Red Sox : RHP R. Soto |
| Batting: RHB F. Rivera | 0-0: Foul Ball 0-1: Called Strike 0-2: Strikes out swinging |
| Batting: RHB D. Byfield | 0-0: Foul Ball 0-1: Ball 1-1: Foul Ball 1-2: Fly out, F7 (Flyball, 78XD) |
| Batting: LHB J. Lurie | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Fly out, F4 (Flyball, 9LM) |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Boston 1 - Washington 1 |
| |
| Top of the 4th - Boston Red Sox batting - Pitching for Washington Nationals : LHP W. Eilerman |
| Batting: RHB C. Marrero | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Foul Ball 3-2: Base on Balls |
| Pitching: RHP M. Ogawa | |
| Batting: LHB R. Rodebaugh | 0-0: Ball Wild Pitch! C. Marrero to second 1-0: Ground out 4-3 (Groundball, 4) C. Marrero to third |
| Batting: LHB O. Font | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: Foul Ball 1-2: Foul Ball 1-2: Strikes out swinging |
| Batting: RHB L. Twon | 0-0: Called Strike 0-1: Foul Ball 0-2: Strikes out looking |
| Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Boston 1 - Washington 1 |
| |
| Bottom of the 4th - Washington Nationals batting - Pitching for Boston Red Sox : RHP R. Soto |
| Batting: LHB J. Faulkner | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Strikes out looking |
| Batting: RHB G. Zapata | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F8 (Line Drive, 8RS) |
| Batting: RHB E. Pascua | 0-0: Swinging Strike 0-1: DOUBLE (Line Drive, 7LS) |
| Batting: SHB Y. Okamoto | 0-0: 2-RUN HOME RUN (Flyball, 9LD), Distance : 362 ft |
| Batting: SHB D. Henriquez | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Base on Balls |
| Batting: LHB C. Pedroza | 0-0: Fielders Choice at 2nd, U4 (Groundball, 4M) |
| Bottom of the 4th over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; Boston 1 - Washington 3 |
| |
| Top of the 5th - Boston Red Sox batting - Pitching for Washington Nationals : RHP M. Ogawa |
| Batting: SHB J. Ditto | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB R. Ingrassia | 0-0: Foul Ball 0-1: Fly out, F5 (Popup, 56) |
| Batting: RHB K. Fukudome | 0-0: Ball 1-0: Foul Ball 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Base on Balls J. Ditto to second |
| Batting: RHB J. Moore | 0-0: Fly out, F6 (Popup, 56D) |
| Batting: LHB J. Hermida | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Base on Balls J. Ditto to third K. Fukudome to second |
| Batting: RHB C. Marrero | 0-0: Foul Ball 0-1: Ball 1-1: Swinging Strike 1-2: Ball Wild Pitch! J. Ditto scores K. Fukudome to third J. Hermida to second 2-2: Strikes out swinging |
| Top of the 5th over - 1 run(s), 0 hit(s), 0 error(s), 2 left on base; Boston 2 - Washington 3 |
| |
| Bottom of the 5th - Washington Nationals batting - Pitching for Boston Red Sox : RHP R. Soto |
| Batting: RHB F. Rivera | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB D. Byfield | 0-0: Called Strike 0-1: Swinging Strike 0-2: Fielders Choice at 2nd, U6 (Groundball, 6M) |
| Batting: LHB J. Lurie | 0-0: Grounds out, U3 (Groundball, 3L) |
| Batting: LHB J. Faulkner | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Ball 2-2: Strikes out swinging |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Boston 2 - Washington 3 |
| |
| Top of the 6th - Boston Red Sox batting - Pitching for Washington Nationals : RHP M. Ogawa |
| Batting: LHB R. Rodebaugh | 0-0: Ball 1-0: Ground out 3-1 (Groundball, 34) |
| Pitching: RHP N. Chigges | |
| Batting: LHB O. Font | 0-0: Ball 1-0: Bunted foul 1-1: Ground out U3 (Groundball, 3L) |
| Batting: RHB L. Twon | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: Ball 2-2: Strikes out swinging |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Boston 2 - Washington 3 |
| |
| Bottom of the 6th - Washington Nationals batting - Pitching for Boston Red Sox : RHP R. Soto |
| Batting: RHB G. Zapata | 0-0: Foul Ball 0-1: Foul Ball 0-2: SOLO HOME RUN (Flyball, 7D), Distance : 361 ft |
| Batting: RHB E. Pascua | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: Foul Ball 1-2: Strikes out looking |
| Batting: SHB Y. Okamoto | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: SHB D. Henriquez | 0-0: Called Strike Y. Okamoto steals 2nd base 0-1: Called Strike Throwing error on steal attempt, E2 Y. Okamoto scores 0-2: Foul Ball 0-2: Foul Ball 0-2: Ball 1-2: Strikes out swinging |
| Batting: LHB C. Pedroza | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB F. Rivera | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: SINGLE (Line Drive, 8RS) C. Pedroza to second Runner from 2nd tries for 3rd, SAFE, no throw or cutoff |
| Batting: RHB D. Byfield | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ball 3-1: Base on Balls F. Rivera to second |
| Batting: LHB J. Lurie | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: Fly out, F9 (Flyball, 89M) |
| Bottom of the 6th over - 2 run(s), 2 hit(s), 1 error(s), 3 left on base; Boston 2 - Washington 5 |
| |
| Top of the 7th - Boston Red Sox batting - Pitching for Washington Nationals : RHP N. Chigges |
| Batting: SHB J. Ditto | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Called Strike 2-2: Ball 3-2: Ground out 4-3 (Groundball, 4) |
| Batting: RHB R. Ingrassia | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: SINGLE (Line Drive, 89S) |
| Batting: RHB K. Fukudome | 0-0: Ball 1-0: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Pinch Hitting: SHB A. Sullivan | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Groundball, 6MD) K. Fukudome to second |
| Batting: LHB J. Hermida | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball Wild Pitch! K. Fukudome to third A. Sullivan to second 1-2: Ball 2-2: Ground out 5-3 (Groundball, 5) |
| Top of the 7th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Boston 2 - Washington 5 |
| |
| Bottom of the 7th - Washington Nationals batting - Pitching for Boston Red Sox : RHP R. Soto |
| Now at 1B: A. Sullivan | |
| Batting: LHB J. Faulkner | 0-0: Ball 1-0: Foul Ball 1-1: Swinging Strike 1-2: Ball 2-2: Fly out, F8 (Flyball, 8LXD) |
| Batting: RHB G. Zapata | 0-0: Ball 1-0: SINGLE (Line Drive, 56D) |
| Batting: RHB E. Pascua | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Fly out, F2 (Popup, 2LF) |
| Batting: SHB Y. Okamoto | 0-0: Ball 1-0: Foul Ball 1-1: Swinging Strike 1-2: SINGLE (Groundball, 4) (infield hit) G. Zapata to second |
| Batting: SHB D. Henriquez | 0-0: Called Strike G. Zapata steals 3rd base Y. Okamoto to second 0-1: Swinging Strike 0-2: SINGLE (Line Drive, 89M) G. Zapata scores Y. Okamoto to third Runner from 3rd tries for Home, SAFE, throw made home D. Henriquez to second |
| Pitching: RHP L. Morales | |
| Batting: LHB C. Pedroza | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: SINGLE (Groundball, 4MD) (infield hit) D. Henriquez to third |
| Batting: RHB F. Rivera | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F8 (Flyball, 8LD) |
| Bottom of the 7th over - 2 run(s), 4 hit(s), 0 error(s), 2 left on base; Boston 2 - Washington 7 |
| |
| Top of the 8th - Boston Red Sox batting - Pitching for Washington Nationals : RHP N. Chigges |
| Batting: RHB C. Marrero | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: Base on Balls |
| Batting: LHB R. Rodebaugh | 0-0: Ground out U3 (Groundball, 3S) C. Marrero to second |
| Batting: LHB O. Font | 0-0: Ball 1-0: Called Strike 1-1: DOUBLE (Line Drive, 7LM) C. Marrero scores |
| Batting: RHB L. Twon | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Strikes out swinging |
| Batting: SHB J. Ditto | 0-0: Fly out, F8 (Flyball, 78M) |
| Top of the 8th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Boston 3 - Washington 7 |
| |
| Bottom of the 8th - Washington Nationals batting - Pitching for Boston Red Sox : RHP L. Morales |
| Batting: RHB D. Byfield | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: Ball 2-2: DOUBLE (Line Drive, 78M) |
| Batting: LHB J. Lurie | 0-0: Called Strike 0-1: SINGLE (Line Drive, 78M) D. Byfield to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB J. Faulkner | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls J. Lurie to second |
| Batting: RHB G. Zapata | 0-0: Called Strike 0-1: Ball J. Lurie steals 3rd base 1-1: Ball 2-1: Ball 3-1: Base on Balls J. Faulkner to second |
| Batting: RHB E. Pascua | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Foul Ball 1-2: Strikes out swinging |
| Batting: SHB Y. Okamoto | 0-0: Called Strike 0-1: SINGLE (Groundball, 4MD) J. Lurie scores J. Faulkner to third G. Zapata to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Pitching: LHP A. Sasso | |
| Batting: SHB D. Henriquez | 0-0: Foul Ball 0-1: Called Strike G. Zapata steals 3rd base Y. Okamoto to second 0-2: SINGLE (Popup, 89S) G. Zapata scores Y. Okamoto to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB C. Pedroza | 0-0: Ball 1-0: Fly out, F7 (Flyball, 7LM) |
| Batting: RHB F. Rivera | 0-0: Fly out, F6 (Line Drive, 6) |
| Bottom of the 8th over - 5 run(s), 4 hit(s), 0 error(s), 1 left on base; Boston 3 - Washington 12 |
| |
| Top of the 9th - Boston Red Sox batting - Pitching for Washington Nationals : RHP N. Chigges |
| Batting: RHB R. Ingrassia | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Batting: RHB K. Fukudome | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: SHB A. Sullivan | 0-0: Ball 1-0: Foul Ball 1-1: Called Strike 1-2: Strikes out swinging |
| Batting: LHB J. Hermida | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls K. Fukudome to second |
| Batting: RHB C. Marrero | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Strikes out swinging |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Boston 3 - Washington 12 |
| |
| Game Over ... Washington defeats Boston, 12 to 3 |