| Top of the 1st - Houston Astros batting - Pitching for Cleveland Indians : RHP K. Blair |
| Pitching: RHP K. Blair | |
| Batting: RHB S. Lopez | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB T. Katsuyoshi | 0-0: Ball 1-0: SINGLE (Line Drive, 89S) S. Lopez to second Runner from 2nd tries for 3rd, SAFE, no throw or cutoff |
| Batting: LHB M. May | 0-0: Foul Ball 0-1: Ball 1-1: Fly out, F4 (Line Drive, 4) |
| Batting: LHB K. Kulbacki | 0-0: Fielders Choice at 2nd, 1-6 (Groundball, 15S) |
| Batting: SHB Y. Grandal | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Ball 3-1: 3-RUN HOME RUN (Flyball, 89XD), Distance : 440 ft |
| Batting: RHB R. Webster | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: SHB R. Baker | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Top of the 1st over - 3 run(s), 2 hit(s), 0 error(s), 1 left on base; Houston 3 - Cleveland 0 |
| |
| Bottom of the 1st - Cleveland Indians batting - Pitching for Houston Astros : LHP R. Guzman |
| Pitching: LHP R. Guzman | |
| Batting: RHB E. Estrella | 0-0: Foul Ball 0-1: Hit by Pitch |
| Batting: RHB J. Fernandez | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: LHB J. Bruce | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Called Strike Throwing error on steal attempt, E2 E. Estrella to third 2-2: Ball 3-2: SINGLE (Line Drive, 7S) E. Estrella scores |
| Batting: LHB W. Harris | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Line Drive, 8RS) J. Bruce to second |
| Batting: RHB J. Parkmann | 0-0: Ball J. Bruce is caught stealing 3rd base W. Harris to second 1-0: Called Strike 1-1: Ball 2-1: Fly out, F7 (Popup, 6D) |
| Bottom of the 1st over - 1 run(s), 2 hit(s), 1 error(s), 1 left on base; Houston 3 - Cleveland 1 |
| |
| Top of the 2nd - Houston Astros batting - Pitching for Cleveland Indians : RHP K. Blair |
| Batting: RHB M. Britten | 0-0: Foul Ball 0-1: Ball 1-1: Called Strike 1-2: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: SINGLE (Line Drive, 56) |
| Batting: LHB M. Ramírez | 0-0: Fielders Choice at 2nd, 6-4 (Groundball, 6M) |
| Batting: RHB S. Lopez | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: DOUBLE (Line Drive, 5D) M. Ramírez to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB T. Katsuyoshi | 0-0: Ball S. Lopez steals 3rd base 1-0: Fly out, F9 (Flyball, 89S) Runner from 3rd tags up, SCORES, throw made |
| Batting: LHB M. May | 0-0: Foul Ball 0-1: Fly out, F5 (Popup, 5SF) |
| Top of the 2nd over - 2 run(s), 2 hit(s), 0 error(s), 0 left on base; Houston 5 - Cleveland 1 |
| |
| Bottom of the 2nd - Cleveland Indians batting - Pitching for Houston Astros : LHP R. Guzman |
| Batting: RHB M. Filson | 0-0: Ground out 5-3 (Groundball, 5) |
| Batting: SHB G. Reese | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F9 (Flyball, 9D) |
| Batting: RHB O. Savino | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: Foul Ball 1-2: Foul Ball 1-2: Ground out 5-3 (Groundball, 5) |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Houston 5 - Cleveland 1 |
| |
| Top of the 3rd - Houston Astros batting - Pitching for Cleveland Indians : RHP K. Blair |
| Batting: LHB K. Kulbacki | 0-0: Ground out 6-3 (Groundball, 6) |
| Batting: SHB Y. Grandal | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out looking |
| Batting: RHB R. Webster | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: SHB R. Baker | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Ball 2-2: SINGLE (Line Drive, 34) R. Webster to second R. Webster to third |
| Batting: RHB M. Britten | 0-0: Swinging Strike 0-1: Called Strike 0-2: Foul Ball 0-2: Fly out, F8 (Flyball, 8LM) |
| Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Houston 5 - Cleveland 1 |
| |
| Bottom of the 3rd - Cleveland Indians batting - Pitching for Houston Astros : LHP R. Guzman |
| Batting: RHB A. Dias | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Base on Balls |
| Batting: RHB E. Estrella | 0-0: Foul Ball 0-1: Fielders Choice at 2nd, 6-4 (Groundball, 6M) |
| Batting: RHB J. Fernandez | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Strikes out swinging |
| Batting: LHB J. Bruce | 0-0: Ball 1-0: Ground out 1-3 (Groundball, 25) |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Houston 5 - Cleveland 1 |
| |
| Top of the 4th - Houston Astros batting - Pitching for Cleveland Indians : RHP K. Blair |
| Batting: LHB M. Ramírez | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: SINGLE (Line Drive, 8RS) |
| Batting: RHB S. Lopez | 0-0: Fielders Choice at 2nd, U6 (Groundball, 6M) |
| Batting: RHB T. Katsuyoshi | 0-0: Called Strike 0-1: Fly out, F7 (Popup, 56D) |
| Batting: LHB M. May | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Swinging Strike 3-2: Foul Ball 3-2: SINGLE (Groundball, 6MD) S. Lopez to second S. Lopez to third |
| Batting: LHB K. Kulbacki | 0-0: 3-RUN HOME RUN (Flyball, 89XD), Distance : 438 ft |
| Batting: SHB Y. Grandal | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball 3-2: Strikes out looking |
| Top of the 4th over - 3 run(s), 3 hit(s), 0 error(s), 0 left on base; Houston 8 - Cleveland 1 |
| |
| Bottom of the 4th - Cleveland Indians batting - Pitching for Houston Astros : LHP R. Guzman |
| Batting: LHB W. Harris | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: DOUBLE (Groundball, 5L) |
| Batting: RHB J. Parkmann | 0-0: Called Strike 0-1: Foul Ball 0-2: Strikes out swinging |
| Batting: RHB M. Filson | 0-0: Called Strike W. Harris steals 3rd base 0-1: Called Strike 0-2: Foul Ball 0-2: Ball 1-2: Strikes out swinging |
| Batting: SHB G. Reese | 0-0: Called Strike Steal of home, W. Harris is out |
| Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Houston 8 - Cleveland 1 |
| |
| Top of the 5th - Houston Astros batting - Pitching for Cleveland Indians : RHP K. Blair |
| Pitching: LHP D. Rogue | |
| Batting: RHB R. Webster | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball 2-2: Strikes out swinging |
| Batting: SHB R. Baker | 0-0: Ball 1-0: Fly out, F3 (Popup, 13S) |
| Batting: RHB M. Britten | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: SINGLE (Line Drive, 4MD) |
| Batting: LHB M. Ramírez | 0-0: Foul Ball 0-1: Ball 1-1: Ball Wild Pitch! M. Britten to second 2-1: Called Strike 2-2: Strikes out swinging |
| Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Houston 8 - Cleveland 1 |
| |
| Bottom of the 5th - Cleveland Indians batting - Pitching for Houston Astros : LHP R. Guzman |
| Batting: SHB G. Reese | 0-0: Ball 1-0: Ball 2-0: Fly out, F7 (Flyball, 78M) |
| Batting: RHB O. Savino | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Reached on error, E5 (Groundball, 5S) |
| Batting: RHB A. Dias | 0-0: Ball 1-0: Foul Ball 1-1: 2-RUN HOME RUN (Flyball, 7D), Distance : 369 ft |
| Batting: RHB E. Estrella | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Strikes out looking |
| Batting: RHB J. Fernandez | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball 0-2: Strikes out swinging |
| Bottom of the 5th over - 2 run(s), 1 hit(s), 1 error(s), 0 left on base; Houston 8 - Cleveland 3 |
| |
| Top of the 6th - Houston Astros batting - Pitching for Cleveland Indians : LHP D. Rogue |
| Batting: RHB S. Lopez | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB T. Katsuyoshi | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 13) |
| Batting: LHB M. May | 0-0: Foul Ball 0-1: Ground out 6-3 (Groundball, 6) |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Houston 8 - Cleveland 3 |
| |
| Bottom of the 6th - Cleveland Indians batting - Pitching for Houston Astros : LHP R. Guzman |
| Batting: LHB J. Bruce | 0-0: Ball 1-0: Ground out 1-3 (Groundball, 13S) |
| Batting: LHB W. Harris | 0-0: Ball 1-0: Foul Ball 1-1: Fly out, F6 (Popup, 6D) |
| Batting: RHB J. Parkmann | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: SINGLE (Flyball, 78S) |
| Batting: RHB M. Filson | 0-0: Ball 1-0: Foul Ball 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Base on Balls J. Parkmann to second |
| Pitching: RHP V. Host | |
| Batting: SHB G. Reese | 0-0: Called Strike 0-1: DOUBLE (Flyball, 7D) J. Parkmann scores M. Filson to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB O. Savino | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Strikes out swinging |
| Bottom of the 6th over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; Houston 8 - Cleveland 5 |
| |
| Top of the 7th - Houston Astros batting - Pitching for Cleveland Indians : LHP D. Rogue |
| Batting: LHB K. Kulbacki | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Fly out, F8 (Line Drive, 8LM) |
| Batting: SHB Y. Grandal | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: SINGLE (Line Drive, 8RS) |
| Pitching: RHP J. Kallas | |
| Batting: RHB R. Webster | 0-0: Ball 1-0: Called Strike 1-1: Fielders Choice at 2nd, 4-6 (Groundball, 4) |
| Batting: SHB R. Baker | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ground out 1-3 (Groundball, 15S) |
| Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Houston 8 - Cleveland 5 |
| |
| Bottom of the 7th - Cleveland Indians batting - Pitching for Houston Astros : RHP V. Host |
| Batting: RHB A. Dias | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball 2-2: Ball 3-2: Fly out, F8 (Flyball, 8RXD) |
| Batting: RHB E. Estrella | 0-0: SINGLE (Line Drive, 78S) |
| Batting: RHB J. Fernandez | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: Grounds into double play, 6-4-3 (Groundball, 6) |
| Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Houston 8 - Cleveland 5 |
| |
| Top of the 8th - Houston Astros batting - Pitching for Cleveland Indians : RHP J. Kallas |
| Batting: RHB M. Britten | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Ball 3-2: Base on Balls |
| Batting: LHB M. Ramírez | 0-0: Called Strike 0-1: SINGLE (Line Drive, 8RS) M. Britten to second |
| Batting: RHB S. Lopez | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: DOUBLE (Line Drive, 8LD) M. Britten scores M. Ramírez to third |
| Batting: RHB T. Katsuyoshi | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Ball 1-2: Ground out 6-3 (Groundball, 6) M. Ramírez scores S. Lopez to third |
| Batting: LHB M. May | 0-0: DOUBLE (Line Drive, 9LM) S. Lopez scores |
| Batting: LHB K. Kulbacki | 0-0: Ball 1-0: Ball 2-0: 2-RUN HOME RUN (Flyball, 9D), Distance : 386 ft |
| Batting: SHB Y. Grandal | 0-0: Called Strike 0-1: Called Strike 0-2: SOLO HOME RUN (Flyball, 89XD), Distance : 424 ft |
| Batting: RHB R. Webster | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: SHB R. Baker | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball 1-2: Fielders Choice at 2nd, 4-6 (Groundball, 4) |
| Batting: RHB M. Britten | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Fly out, F4 (Popup, 4MD) |
| Top of the 8th over - 6 run(s), 5 hit(s), 0 error(s), 1 left on base; Houston 14 - Cleveland 5 |
| |
| Bottom of the 8th - Cleveland Indians batting - Pitching for Houston Astros : RHP V. Host |
| Batting: LHB J. Bruce | 0-0: Foul Ball 0-1: Ball 1-1: SOLO HOME RUN (Flyball, 8LXD), Distance : 411 ft |
| Batting: LHB W. Harris | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8LM) |
| Batting: RHB J. Parkmann | 0-0: SINGLE (Line Drive, 56D) |
| Batting: RHB M. Filson | 0-0: Called Strike 0-1: Fielders Choice at 2nd, 1-6 (Groundball, 13) |
| Batting: SHB G. Reese | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Foul Ball 2-2: 2-RUN HOME RUN (Flyball, 9D), Distance : 365 ft |
| Pitching: LHP A. Cańaveral | |
| Batting: RHB O. Savino | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Ground out 6-3 (Groundball, 6MS) |
| Bottom of the 8th over - 3 run(s), 3 hit(s), 0 error(s), 0 left on base; Houston 14 - Cleveland 8 |
| |
| Top of the 9th - Houston Astros batting - Pitching for Cleveland Indians : RHP J. Kallas |
| Batting: LHB M. Ramírez | 0-0: Ground out 4-3 (Groundball, 4) |
| Batting: RHB S. Lopez | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Ball 1-2: DOUBLE (Flyball, 78D) |
| Batting: RHB T. Katsuyoshi | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Foul Ball 1-2: Foul Ball 1-2: SINGLE (Line Drive, 56) S. Lopez to third |
| Batting: LHB M. May | 0-0: Foul Ball 0-1: Called Strike 0-2: Ball 1-2: Fly out, F9 (Line Drive, 89D) Runner from 3rd tags up, SCORES, no throw |
| Batting: LHB K. Kulbacki | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls T. Katsuyoshi to second |
| Pitching: RHP L. Green | |
| Batting: SHB Y. Grandal | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Called Strike 2-2: Ball 3-2: Base on Balls T. Katsuyoshi to third K. Kulbacki to second |
| Batting: RHB R. Webster | 0-0: Fly out, F3 (Popup, 3SF) |
| Top of the 9th over - 1 run(s), 2 hit(s), 0 error(s), 3 left on base; Houston 15 - Cleveland 8 |
| |
| Bottom of the 9th - Cleveland Indians batting - Pitching for Houston Astros : LHP A. Cańaveral |
| Batting: RHB A. Dias | 0-0: Called Strike 0-1: Called Strike 0-2: DOUBLE (Groundball, 5L) |
| Pinch Hitting: LHB J. Crouse | 0-0: Swinging Strike 0-1: Called Strike 0-2: Foul Ball 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB J. Fernandez | 0-0: Fly out, F9 (Flyball, 89D) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: LHB J. Bruce | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F9 (Flyball, 9S) |
| Bottom of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Houston 15 - Cleveland 8 |
| |
| Game Over ... Houston defeats Cleveland, 15 to 8 |