| Top of the 1st - Boston Red Sox batting - Pitching for Tampa Bay Devil Rays : RHP M. Guan |
| Pitching: RHP M. Guan | |
| Batting: RHB P. Upshaw | 0-0: Fly out, F7 (Flyball, 7S) |
| Batting: RHB K. Fukudome | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB J. Hermida | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Ground out 6-3 (Groundball, 6M) |
| Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Boston 0 - Tampa Bay 0 |
| |
| Bottom of the 1st - Tampa Bay Devil Rays batting - Pitching for Boston Red Sox : RHP S. Ferguson |
| Pitching: RHP S. Ferguson | |
| Batting: LHB A. Conception | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Strikes out looking |
| Batting: RHB J. Acosta | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball 1-2: Strikes out swinging |
| Batting: RHB R. Nuran | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Ground out 6-3 (Groundball, 6) |
| Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Boston 0 - Tampa Bay 0 |
| |
| Top of the 2nd - Boston Red Sox batting - Pitching for Tampa Bay Devil Rays : RHP M. Guan |
| Batting: LHB R. Rodebaugh | 0-0: Foul Ball 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB C. Marrero | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 7S) |
| Batting: SHB A. Sullivan | 0-0: Ball 1-0: SINGLE (Groundball, 34) C. Marrero to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: RHB W. Ewing | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Strikes out swinging |
| Batting: SHB J. Ditto | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Ground out 3-1 (Groundball, 34) |
| Top of the 2nd over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Boston 0 - Tampa Bay 0 |
| |
| Bottom of the 2nd - Tampa Bay Devil Rays batting - Pitching for Boston Red Sox : RHP S. Ferguson |
| Batting: LHB M. Frost | 0-0: Ball 1-0: SOLO HOME RUN (Flyball, 89XD), Distance : 395 ft |
| Batting: RHB W. Hodges | 0-0: Called Strike 0-1: Foul Ball 0-2: Ground out 6-3 (Groundball, 6) |
| Batting: LHB S. Ramirez | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Strikes out swinging |
| Batting: RHB E. Coleman | 0-0: DOUBLE (Line Drive, 8LXD) |
| Batting: RHB J. Sierra | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Bottom of the 2nd over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Boston 0 - Tampa Bay 1 |
| |
| Top of the 3rd - Boston Red Sox batting - Pitching for Tampa Bay Devil Rays : RHP M. Guan |
| Batting: RHB J. Moore | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Foul Ball 3-1: Base on Balls |
| Batting: RHB P. Upshaw | 0-0: Called Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Ball 1-2: Ground out 6-3 (Groundball, 6MD) J. Moore to second |
| Batting: RHB K. Fukudome | 0-0: Foul Ball 0-1: Ball 1-1: Foul Ball 1-2: Fly out, F8 (Flyball, 8LD) Runner from 2nd tags up, SAFE at 3rd with throw |
| Batting: LHB J. Hermida | 0-0: Fly out, F7 (Flyball, 7D) |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Boston 0 - Tampa Bay 1 |
| |
| Bottom of the 3rd - Tampa Bay Devil Rays batting - Pitching for Boston Red Sox : RHP S. Ferguson |
| Batting: LHB J. Guerriero | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out looking |
| Batting: LHB A. Conception | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 6-3 (Groundball, 6) |
| Batting: RHB J. Acosta | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Groundball, 6) |
| Batting: RHB R. Nuran | 0-0: Fly out, F8 (Popup, 6MD) |
| Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Boston 0 - Tampa Bay 1 |
| |
| Top of the 4th - Boston Red Sox batting - Pitching for Tampa Bay Devil Rays : RHP M. Guan |
| Batting: LHB R. Rodebaugh | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Foul Ball 3-1: Called Strike 3-2: Foul Ball 3-2: Strikes out swinging |
| Batting: RHB C. Marrero | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 6-3 (Groundball, 6) |
| Batting: SHB A. Sullivan | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F6 (Line Drive, 6) |
| Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Boston 0 - Tampa Bay 1 |
| |
| Bottom of the 4th - Tampa Bay Devil Rays batting - Pitching for Boston Red Sox : RHP S. Ferguson |
| Batting: LHB M. Frost | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 78M) |
| Batting: RHB W. Hodges | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball 2-2: Ground out 6-3 (Groundball, 6) |
| Batting: LHB S. Ramirez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: RHB E. Coleman | 0-0: DOUBLE (Line Drive, 78XD) S. Ramirez to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB J. Sierra | 0-0: Ball 1-0: Fly out, F7 (Flyball, 78S) |
| Bottom of the 4th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Boston 0 - Tampa Bay 2 |
| |
| Top of the 5th - Boston Red Sox batting - Pitching for Tampa Bay Devil Rays : RHP M. Guan |
| Batting: RHB W. Ewing | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball 0-2: Reached on error, E5 (Groundball, 56) |
| Batting: SHB J. Ditto | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Strikes out swinging |
| Batting: RHB J. Moore | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: SINGLE (Line Drive, 4D) W. Ewing to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: RHB P. Upshaw | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Strikes out looking |
| Batting: RHB K. Fukudome | 0-0: Called Strike 0-1: Foul Ball 0-2: TRIPLE (Line Drive, 89D) W. Ewing scores J. Moore scores |
| Batting: LHB J. Hermida | 0-0: Ground out 4-3 (Groundball, 4) |
| Top of the 5th over - 2 run(s), 2 hit(s), 1 error(s), 1 left on base; Boston 2 - Tampa Bay 2 |
| |
| Bottom of the 5th - Tampa Bay Devil Rays batting - Pitching for Boston Red Sox : RHP S. Ferguson |
| Batting: LHB J. Guerriero | 0-0: Called Strike 0-1: Ball 1-1: DOUBLE (Line Drive, 8RD) |
| Batting: LHB A. Conception | 0-0: Fly out, F8 (Flyball, 8LD) |
| Batting: RHB J. Acosta | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: SINGLE (Groundball, 56D) J. Guerriero to third |
| Batting: RHB R. Nuran | 0-0: Ball 1-0: Foul Ball 1-1: Fly out, F5 (Popup, 15) |
| Batting: LHB M. Frost | 0-0: Foul Ball 0-1: Called Strike 0-2: Ground out 3-1 (Groundball, 3L) |
| Bottom of the 5th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Boston 2 - Tampa Bay 2 |
| |
| Top of the 6th - Boston Red Sox batting - Pitching for Tampa Bay Devil Rays : RHP M. Guan |
| Batting: LHB R. Rodebaugh | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: SINGLE (Groundball, 4MD) |
| Batting: RHB C. Marrero | 0-0: Called Strike 0-1: DOUBLE (Line Drive, 7LM) R. Rodebaugh to third |
| Batting: SHB A. Sullivan | 0-0: Swinging Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4M) R. Rodebaugh scores C. Marrero to third |
| Batting: RHB W. Ewing | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: SHB J. Ditto | 0-0: Ball Wild Pitch! C. Marrero scores W. Ewing to second 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Ground out 4-3 (Groundball, 34) W. Ewing to third |
| Batting: RHB J. Moore | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
| Top of the 6th over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; Boston 4 - Tampa Bay 2 |
| |
| Bottom of the 6th - Tampa Bay Devil Rays batting - Pitching for Boston Red Sox : RHP S. Ferguson |
| Batting: RHB W. Hodges | 0-0: Foul Ball 0-1: Ball 1-1: SINGLE (Groundball, 6M) |
| Batting: LHB S. Ramirez | 0-0: Called Strike W. Hodges steals 2nd base 0-1: 2-RUN HOME RUN (Flyball, 9D), Distance : 382 ft |
| Batting: RHB E. Coleman | 0-0: Ball 1-0: Swinging Strike 1-1: TRIPLE (Flyball, 8LXD) |
| Batting: RHB J. Sierra | 0-0: Foul Ball 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB J. Guerriero | 0-0: Ball 1-0: Ball 2-0: Ground out U3 (Groundball, 3L) |
| Batting: LHB A. Conception | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: SINGLE (Groundball, 3D) E. Coleman scores |
| Pitching: RHP B. McCarthy | |
| Batting: RHB J. Acosta | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ball 3-1: Fly out, F9 (Flyball, 9M) |
| Bottom of the 6th over - 3 run(s), 4 hit(s), 0 error(s), 1 left on base; Boston 4 - Tampa Bay 5 |
| |
| Top of the 7th - Boston Red Sox batting - Pitching for Tampa Bay Devil Rays : RHP M. Guan |
| Batting: RHB P. Upshaw | 0-0: Fly out, F6 (Popup, 56D) |
| Batting: RHB K. Fukudome | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ball 3-1: Fly out, F8 (Flyball, 8RD) |
| Batting: LHB J. Hermida | 0-0: Fly out, F7 (Flyball, 8LS) |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Boston 4 - Tampa Bay 5 |
| |
| Bottom of the 7th - Tampa Bay Devil Rays batting - Pitching for Boston Red Sox : RHP B. McCarthy |
| Batting: RHB R. Nuran | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Strikes out swinging |
| Batting: LHB M. Frost | 0-0: Swinging Strike 0-1: Foul Ball 0-2: DOUBLE (Groundball, 3L) |
| Batting: RHB W. Hodges | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out looking |
| Batting: LHB S. Ramirez | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: SINGLE (Line Drive, 9LM) M. Frost to third |
| Batting: RHB E. Coleman | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Ball 3-1: SINGLE (Groundball, 5D) M. Frost scores S. Ramirez to second Runner from 2nd tries for 3rd, OUT! |
| Bottom of the 7th over - 1 run(s), 3 hit(s), 0 error(s), 1 left on base; Boston 4 - Tampa Bay 5 |
| |
| Top of the 8th - Boston Red Sox batting - Pitching for Tampa Bay Devil Rays : RHP M. Guan |
| Pitching: RHP N. Cole | |
| Batting: LHB R. Rodebaugh | 0-0: Foul Ball 0-1: DOUBLE (Line Drive, 7M) |
| Batting: RHB C. Marrero | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F9 (Flyball, 9M) |
| Batting: SHB A. Sullivan | 0-0: Ball 1-0: Ball Wild Pitch! R. Rodebaugh to third 2-0: Called Strike 2-1: Swinging Strike 2-2: Ground out U3 (Groundball, 3L) R. Rodebaugh scores |
| Batting: RHB W. Ewing | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Strikes out swinging |
| Top of the 8th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Boston 5 - Tampa Bay 6 |
| |
| Bottom of the 8th - Tampa Bay Devil Rays batting - Pitching for Boston Red Sox : RHP B. McCarthy |
| Batting: RHB J. Sierra | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB J. Guerriero | 0-0: SINGLE (Line Drive, 4MD) |
| Batting: LHB A. Conception | 0-0: Fly out, F6 (Popup, 6) |
| Batting: RHB J. Acosta | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Strikes out swinging |
| Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Boston 5 - Tampa Bay 6 |
| |
| Top of the 9th - Boston Red Sox batting - Pitching for Tampa Bay Devil Rays : RHP N. Cole |
| Pitching: RHP G. Floyd | |
| Now at 2B: M. Myers | |
| Now at 3B: J. Shockley | |
| Batting: SHB J. Ditto | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ball 3-1: Foul Ball 3-2: Base on Balls |
| Pinch Hitting: RHB L. Twon | 0-0: Ball Wild Pitch! J. Ditto to second 1-0: Ground out 5-3 (Groundball, 5S) J. Ditto to third |
| Batting: RHB P. Upshaw | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: SINGLE (Line Drive, 8RS) J. Ditto scores |
| Batting: RHB K. Fukudome | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Ground out 4-3 (Groundball, 4M) P. Upshaw to second |
| Batting: LHB J. Hermida | 0-0: Swinging Strike 0-1: Fly out, F7 (Flyball, 7LM) |
| Top of the 9th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Boston 6 - Tampa Bay 6 |
| |
| Bottom of the 9th - Tampa Bay Devil Rays batting - Pitching for Boston Red Sox : RHP B. McCarthy |
| Pitching: RHP W. Rice | |
| Now at SS: L. Twon | |
| Batting: RHB R. Nuran | 0-0: Ball 1-0: Ball 2-0: Fly out, F8 (Flyball, 8LM) |
| Pinch Hitting: RHB A. Ichiyo | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB W. Hodges | 0-0: Ball 1-0: Foul Ball 1-1: Fly out, F4 (Popup, 34D) |
| Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Boston 6 - Tampa Bay 6 |
| |
| Top of the 10th - Boston Red Sox batting - Pitching for Tampa Bay Devil Rays : RHP G. Floyd |
| Now at 3B: M. Hobgood | |
| Batting: LHB R. Rodebaugh | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Strikes out swinging |
| Batting: RHB C. Marrero | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Strikes out swinging |
| Batting: SHB A. Sullivan | 0-0: SINGLE (Line Drive, 6MD) |
| Batting: RHB W. Ewing | 0-0: Ball 1-0: Foul Ball 1-1: Fly out, F9 (Flyball, 89D) |
| Top of the 10th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Boston 6 - Tampa Bay 6 |
| |
| Bottom of the 10th - Tampa Bay Devil Rays batting - Pitching for Boston Red Sox : RHP W. Rice |
| Batting: LHB S. Ramirez | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Foul Ball 2-2: Ball 3-2: Fly out, F7 (Flyball, 7M) |
| Batting: RHB E. Coleman | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Ground out 1-3 (Groundball, 2R) |
| Batting: RHB J. Sierra | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Fly out, F9 (Flyball, 89D) |
| Bottom of the 10th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Boston 6 - Tampa Bay 6 |
| |
| Top of the 11th - Boston Red Sox batting - Pitching for Tampa Bay Devil Rays : RHP G. Floyd |
| Batting: SHB J. Ditto | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Ground out 1-3 (Groundball, 25) |
| Batting: RHB L. Twon | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB P. Upshaw | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: RHB K. Fukudome | 0-0: Swinging Strike 0-1: DOUBLE (Groundball, 5L) P. Upshaw to third |
| Batting: LHB J. Hermida | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fly out, F4 (Line Drive, 4) |
| Top of the 11th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Boston 6 - Tampa Bay 6 |
| |
| Bottom of the 11th - Tampa Bay Devil Rays batting - Pitching for Boston Red Sox : RHP W. Rice |
| Pitching: LHP D. Billingsley | |
| Batting: LHB J. Guerriero | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 6-3 (Groundball, 6) |
| Batting: LHB A. Conception | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Foul Ball 2-2: Fly out, F9 (Flyball, 89M) |
| Batting: SHB M. Myers | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Ground out 6-3 (Groundball, 6) |
| Bottom of the 11th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Boston 6 - Tampa Bay 6 |
| |
| Top of the 12th - Boston Red Sox batting - Pitching for Tampa Bay Devil Rays : RHP G. Floyd |
| Batting: LHB R. Rodebaugh | 0-0: DOUBLE (Line Drive, 3L) |
| Batting: RHB C. Marrero | 0-0: Ball 1-0: Reached on error, E5 (Groundball, 5) R. Rodebaugh to third R. Rodebaugh scores |
| Batting: SHB A. Sullivan | 0-0: Ball 1-0: Ball C. Marrero steals 2nd base 2-0: Intentional Walk |
| Batting: RHB W. Ewing | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: SINGLE (Line Drive, 56) C. Marrero to third A. Sullivan to second |
| Batting: SHB J. Ditto | 0-0: Ball 1-0: Hit by Pitch C. Marrero scores A. Sullivan to third W. Ewing to second |
| Pitching: RHP F. Hernandez | |
| Batting: RHB L. Twon | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: Foul Ball 1-2: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Ball 3-2: Fly out, F3 (Line Drive, 3) 3-2: Lined into DP, U3 (Line Drive, 3) |
| Batting: RHB P. Upshaw | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball 2-2: SINGLE (Line Drive, 9LM) A. Sullivan scores W. Ewing to third |
| Batting: RHB K. Fukudome | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Fly out, F7 (Flyball, 8LXD) |
| Top of the 12th over - 3 run(s), 3 hit(s), 1 error(s), 2 left on base; Boston 9 - Tampa Bay 6 |
| |
| Bottom of the 12th - Tampa Bay Devil Rays batting - Pitching for Boston Red Sox : LHP D. Billingsley |
| Batting: RHB R. Nuran | 0-0: Fly out, F9 (Flyball, 9S) |
| Batting: RHB M. Hobgood | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Batting: RHB W. Hodges | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: Ground out 6-3 (Groundball, 6) |
| Bottom of the 12th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Boston 9 - Tampa Bay 6 |
| |
| Game Over ... Boston defeats Tampa Bay, 9 to 6 |