| Top of the 1st - Houston Astros batting - Pitching for St. Louis Cardinals : RHP D. Bush |
| Pitching: RHP D. Bush | |
| Batting: RHB C. Ganz | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Foul Ball 3-2: Ground out 4-3 (Groundball, 4) |
| Batting: RHB T. Katsuyoshi | 0-0: Ball 1-0: Hit by Pitch |
| Batting: RHB J. Montana | 0-0: Called Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Ball 1-2: SINGLE (Line Drive, 8RM) T. Katsuyoshi to second |
| Batting: LHB K. Kulbacki | 0-0: Foul Ball 0-1: Foul Ball 0-2: Ball 1-2: TRIPLE (Line Drive, 3L) T. Katsuyoshi scores J. Montana scores |
| Batting: LHB M. May | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ball 3-1: Base on Balls |
| Batting: LHB J. Confer | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: Base on Balls M. May to second |
| Batting: SHB Y. Grandal | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls K. Kulbacki scores M. May to third J. Confer to second |
| Batting: LHB H. Hawes | 0-0: Fly out, F9 (Flyball, 9M) Runner from 3rd tags up, SCORES, throw made |
| Batting: RHB J. Ayala | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Fly out, F5 (Popup, 5F) |
| Top of the 1st over - 4 run(s), 2 hit(s), 0 error(s), 2 left on base; Houston 4 - St. Louis 0 |
| |
| Bottom of the 1st - St. Louis Cardinals batting - Pitching for Houston Astros : RHP J. Ayala |
| Pitching: RHP J. Ayala | |
| Batting: LHB J. Lewis | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F6 (Popup, 5D) |
| Batting: RHB A. Galarza | 0-0: Called Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Ball 1-2: Fly out, F1 (Popup, 13) |
| Batting: RHB A. Brighton | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LD) |
| Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Houston 4 - St. Louis 0 |
| |
| Top of the 2nd - Houston Astros batting - Pitching for St. Louis Cardinals : RHP D. Bush |
| Batting: RHB C. Ganz | 0-0: Called Strike 0-1: SINGLE (Groundball, 56D) |
| Batting: RHB T. Katsuyoshi | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Strikes out looking |
| Batting: RHB J. Montana | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: Fly out, F5 (Popup, 25) |
| Batting: LHB K. Kulbacki | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball 1-2: Ball 2-2: Ball 3-2: Fly out, F8 (Flyball, 8RM) |
| Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Houston 4 - St. Louis 0 |
| |
| Bottom of the 2nd - St. Louis Cardinals batting - Pitching for Houston Astros : RHP J. Ayala |
| Batting: LHB B. Dopriak | 0-0: Foul Ball 0-1: Ball 1-1: Fly out, F4 (Popup, 34) |
| Batting: RHB C. Partida | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6MD) |
| Batting: RHB J. Everitt | 0-0: SOLO HOME RUN (Flyball, 7LD), Distance : 347 ft |
| Batting: RHB R. Sosa | 0-0: Ball 1-0: Called Strike 1-1: DOUBLE (Groundball, 5L) |
| Batting: SHB H. Maguire | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 7S) |
| Bottom of the 2nd over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Houston 4 - St. Louis 1 |
| |
| Top of the 3rd - Houston Astros batting - Pitching for St. Louis Cardinals : RHP D. Bush |
| Batting: LHB M. May | 0-0: SINGLE (Line Drive, 8RS) |
| Batting: LHB J. Confer | 0-0: Called Strike 0-1: Called Strike 0-2: Ball Passed Ball! M. May to second 1-2: Foul Ball 1-2: Fly out, F7 (Flyball, 7M) |
| Batting: SHB Y. Grandal | 0-0: Ball 1-0: Ball 2-0: Fly out, F2 (Popup, 2R) |
| Batting: LHB H. Hawes | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ground out 5-3 (Groundball, 5) |
| Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Houston 4 - St. Louis 1 |
| |
| Bottom of the 3rd - St. Louis Cardinals batting - Pitching for Houston Astros : RHP J. Ayala |
| Pinch Hitting: RHB R. Dery | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Ground out 2-3 (Groundball, 25) |
| Batting: LHB J. Lewis | 0-0: Fly out, F8 (Flyball, 78M) |
| Batting: RHB A. Galarza | 0-0: Ball 1-0: SINGLE (Groundball, 15) (infield hit) |
| Batting: RHB A. Brighton | 0-0: Called Strike 0-1: Fly out, F4 (Popup, 8RS) |
| Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Houston 4 - St. Louis 1 |
| |
| Top of the 4th - Houston Astros batting - Pitching for St. Louis Cardinals : RHP D. Bush |
| Pitching: LHP D. Holifield | |
| Batting: RHB J. Ayala | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Fly out, F7 (Line Drive, 78M) |
| Batting: RHB C. Ganz | 0-0: Fly out, F8 (Flyball, 8LXD) |
| Batting: RHB T. Katsuyoshi | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SOLO HOME RUN (Flyball, 7LD), Distance : 362 ft |
| Batting: RHB J. Montana | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ground out 4-3 (Groundball, 4M) |
| Top of the 4th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Houston 5 - St. Louis 1 |
| |
| Bottom of the 4th - St. Louis Cardinals batting - Pitching for Houston Astros : RHP J. Ayala |
| Batting: LHB B. Dopriak | 0-0: Swinging Strike 0-1: Fly out, F8 (Flyball, 89XD) |
| Batting: RHB C. Partida | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB J. Everitt | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Strikes out looking |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Houston 5 - St. Louis 1 |
| |
| Top of the 5th - Houston Astros batting - Pitching for St. Louis Cardinals : LHP D. Holifield |
| Batting: LHB K. Kulbacki | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
| Batting: LHB M. May | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls |
| Batting: LHB J. Confer | 0-0: Ball Passed Ball! M. May to second 1-0: Called Strike 1-1: Ball 2-1: Ground out 4-3 (Groundball, 4) M. May to third |
| Batting: SHB Y. Grandal | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball 3-2: Fly out, F8 (Flyball, 8LD) |
| Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Houston 5 - St. Louis 1 |
| |
| Bottom of the 5th - St. Louis Cardinals batting - Pitching for Houston Astros : RHP J. Ayala |
| Batting: RHB R. Sosa | 0-0: Ball 1-0: SINGLE (Groundball, 56D) |
| Batting: SHB H. Maguire | 0-0: Grounds into double play, 4-6-3 (Groundball, 4) |
| Batting: LHB D. Holifield | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Strikes out looking |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Houston 5 - St. Louis 1 |
| |
| Top of the 6th - Houston Astros batting - Pitching for St. Louis Cardinals : LHP D. Holifield |
| Batting: LHB H. Hawes | 0-0: Fly out, F5 (Popup, 5SF) |
| Batting: RHB J. Ayala | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: Base on Balls |
| Pitching: LHP M. Pettyjohn | |
| Batting: RHB C. Ganz | 0-0: Swinging Strike J. Ayala steals 2nd base 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: Base on Balls |
| Batting: RHB T. Katsuyoshi | 0-0: Grounds into double play, 6-4-3 (Groundball, 6M) |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Houston 5 - St. Louis 1 |
| |
| Bottom of the 6th - St. Louis Cardinals batting - Pitching for Houston Astros : RHP J. Ayala |
| Batting: LHB J. Lewis | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: DOUBLE (Line Drive, 7M) |
| Batting: RHB A. Galarza | 0-0: Called Strike 0-1: Fly out, F5 (Popup, 56) |
| Batting: RHB A. Brighton | 0-0: Fly out, F8 (Flyball, 89D) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: LHB B. Dopriak | 0-0: Called Strike 0-1: Swinging Strike 0-2: Fly out, F8 (Flyball, 8RD) |
| Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Houston 5 - St. Louis 1 |
| |
| Top of the 7th - Houston Astros batting - Pitching for St. Louis Cardinals : LHP M. Pettyjohn |
| Batting: RHB J. Montana | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Ball 3-2: Base on Balls |
| Batting: LHB K. Kulbacki | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8RS) |
| Batting: LHB M. May | 0-0: Grounds into double play, 4-6-3 (Groundball, 4) |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Houston 5 - St. Louis 1 |
| |
| Bottom of the 7th - St. Louis Cardinals batting - Pitching for Houston Astros : RHP J. Ayala |
| Batting: RHB C. Partida | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: DOUBLE (Flyball, 78D) |
| Batting: RHB J. Everitt | 0-0: Ball 1-0: Foul Ball 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB R. Sosa | 0-0: Intentional Walk |
| Batting: SHB H. Maguire | 0-0: Ball C. Partida is caught stealing 3rd base R. Sosa to second 1-0: Ball 2-0: Foul Ball 2-1: Fly out, F4 (Popup, 4MD) |
| Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Houston 5 - St. Louis 1 |
| |
| Top of the 8th - Houston Astros batting - Pitching for St. Louis Cardinals : LHP M. Pettyjohn |
| Batting: LHB J. Confer | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Base on Balls |
| Batting: SHB Y. Grandal | 0-0: Ground out 6-3 (Groundball, 6S) J. Confer to second |
| Batting: LHB H. Hawes | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: Strikes out looking |
| Batting: RHB J. Ayala | 0-0: Called Strike 0-1: Ground out U3 (Groundball, 3L) |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Houston 5 - St. Louis 1 |
| |
| Bottom of the 8th - St. Louis Cardinals batting - Pitching for Houston Astros : RHP J. Ayala |
| Pinch Hitting: RHB B. Phillips | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: Strikes out swinging |
| Batting: LHB J. Lewis | 0-0: Ball 1-0: Ground out 1-3 (Groundball, 15S) |
| Batting: RHB A. Galarza | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: Fly out, F2 (Popup, 23F) |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Houston 5 - St. Louis 1 |
| |
| Top of the 9th - Houston Astros batting - Pitching for St. Louis Cardinals : LHP M. Pettyjohn |
| Pitching: RHP E. Montz | |
| Batting: RHB C. Ganz | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 5) |
| Batting: RHB T. Katsuyoshi | 0-0: Called Strike C. Ganz steals 2nd base 0-1: Ground out 6-3 (Groundball, 6M) C. Ganz to third |
| Batting: RHB J. Montana | 0-0: Ball 1-0: Foul Ball 1-1: TRIPLE (Line Drive, 78XD) C. Ganz scores |
| Batting: LHB K. Kulbacki | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball 2-2: SINGLE (Groundball, 4D) J. Montana scores |
| Pitching: RHP C. Brown | |
| Batting: LHB M. May | 0-0: Ball 1-0: 2-RUN HOME RUN (Flyball, 9D), Distance : 370 ft |
| Batting: LHB J. Confer | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Strikes out swinging |
| Batting: SHB Y. Grandal | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Foul Ball 2-2: Ground out 6-3 (Groundball, 6M) |
| Top of the 9th over - 4 run(s), 4 hit(s), 0 error(s), 0 left on base; Houston 9 - St. Louis 1 |
| |
| Bottom of the 9th - St. Louis Cardinals batting - Pitching for Houston Astros : RHP J. Ayala |
| Batting: RHB A. Brighton | 0-0: Ball 1-0: Ground out U3 (Groundball, 3) |
| Batting: LHB B. Dopriak | 0-0: DOUBLE (Line Drive, 3L) |
| Batting: RHB C. Partida | 0-0: Reached on error, E5 (Groundball, 56) B. Dopriak to third |
| Batting: RHB J. Everitt | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Reached on error, E1 (Groundball, 15) B. Dopriak scores C. Partida to second |
| Batting: RHB R. Sosa | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball 2-2: Strikes out swinging |
| Batting: SHB H. Maguire | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F7 (Line Drive, 78M) |
| Bottom of the 9th over - 1 run(s), 1 hit(s), 2 error(s), 2 left on base; Houston 9 - St. Louis 2 |
| |
| Game Over ... Houston defeats St. Louis, 9 to 2 |